SimuLeopard
Accelerating Manifest Destiny
We build first principles engineering tools
for prototyping, simulation, and materials discovery

Agentic AI-powered Materials Optimization
With access to SOTA research tools and databases

Agentic AI-powered Materials Optimization
With access to SOTA research tools and databases

Agentic AI-powered Manufacturing Prototyping
To move you quickly from ideas to atoms

Agentic AI-powered Manufacturing Prototyping
To move you quickly from ideas to atoms

BOM Analysis and Planning
Get comprehensive cost estimates and sourcing information at every stage of the process

BOM Analysis and Planning
Get comprehensive cost estimates and sourcing information at every stage of the process

Iterative Design Interface
For AI-Accelerated First Principles Engineering

Iterative Design Interface
For AI-Accelerated First Principles Engineering

Stylish Rendering and Cinematic Videos
Realistic, immersive visualization of parts, products, and machines

Stylish Rendering and Cinematic Videos
Realistic, immersive visualization of parts, products, and machines
Why chooseSimuleopard
The complete AI engineering platform for frontier innovators
| Feature | Other Platforms | SimuLeopard |
|---|---|---|
| End-to-End Workflow | Fragmented tools requiring multiple separate platforms | Accelerate development from concept to manufacturable prototype with our integrated agentic AI-powered system |
| Complex Domain Understanding | Earth-centric assumptions; limited awareness of extreme conditions | Optimized to understand the unique issues involved when building in space and frontier environments |
| Simulation Creation Speed | Slow manual modeling processes | Fast prompt-to-simulation pipeline for quick prototyping and iteration |
| Materials Innovation | Limited to standard material libraries | Hardcore first-principles materials discovery using SOTA databases, real-time web research, physics-based reasoning, and novel material invention proposals |
| Prototype Manufacturing | Requires separate CAD-to-manufacturing tools and manual BOM/sourcing | Agentic workflow generating detailed prototype/production BOMs, sourcing recommendations, manufacturing plans, and downloadable STL files |
| Visualization & Rendering | Basic graphs, static renders, or simple 3D views | Create precise technical schematics and aesthetic contemporary renders at the cutting edge of industrial design; Leap into the future with high-fidelity 3D meshes and immersive cinematic videos |
| Startup Suitability | Expensive, complex for lean teams | Simple web app subscription for early-stage innovators; enables rapid idea testing on a budget |
| User Experience & Accessibility | Steep learning curves and complex UIs requiring expertise | Intuitive natural-language interface with adaptive workflows that balance automation and creative control for engineers of all levels |
See what Simuleopard can do
Simulation and design solutions for emerging technologies


Orbital Datacenter Simulations
Simulate solar and cooling systems for AI compute in space


Lunar Habitation Systems Design
Model habitation systems, infrastructure, and energy storage


BOM and Sourcing for Manufacturing
Projections and comprehensive reports to accelerate prototyping and production


Materials Optimization and Research
First principles reasoning combined with access to SOTA research and databases